Current Inventory For Sale in Golden, BC
Availability | In Stock |
Usage | 257 Hours |
Stock # | 5675 |
Color | Gray |
Style | Snowmobile |
Vin | 5675 |
Availability | In Stock |
Usage | 6956 Kilometers |
Stock # | Warranty until January 7th, 2026 |
Color | Black |
Style | Snowmobile |
Vin | 6374 |
Availability | In Stock |
Usage | 2171 Kilometers |
Stock # | Warranty until Feb 9, 2025 |
Color | Black/Titanium |
Style | Snowmobile |
Vin | 1861 |
Availability | In Stock |
Usage | 3280 Kilometers |
Color | Black |
Style | Snowmobile |
Vin | 4197 |
Dry Weight | 425.5 lb. (193 kg) |
Availability | In Stock |
Usage | New |
Stock # | 2 Yr. Warranty promo avail until Dec 31, 2024 |
Color | Grey / Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | New |
Stock # | 2 Yr. Warranty promo avail until Dec 31, 2024 |
Color | Grey / Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 Sportsman Touring 570 Premium Nara Bronze - Polaris Industries
On Sale
$11,099.00
You Save $2,500.00
Availability | In Stock |
Usage | New |
Color | Bronze |
Style | Multi-Rider |
Vin | 2596 |
2024 Sportsman® 570 Trail - Polaris Industries
On Sale
$10,999.00
You Save $1,800.00
Availability | In Stock |
Usage | New |
Stock # | 1 Yr. Warranty promo avail until Dec 31, 2024 |
Color | Blue |
Style | Utility |
Vin | 3246 |
2024 Sportsman® Touring 850 Base - Polaris Industries
On Sale
$13,599.00
You Save $2,200.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | ATV |
Vin | 2019 |
Engine Type | Parallel Twin |
2024 PW50 - Yamaha
$2,099.00
Availability | In Stock |
Usage | New |
Color | Blue |
Style | Dirt Bikes |
Engine Type | 2-stroke, air-cooled, reed-valve, single |
Displacement | 49cc |
2023 STORM BEE - SURRON
On Sale
$6,500.00
You Save $5,499.00
Availability | In Stock |
Usage | 650 Kilometers |
Color | Yellow / White |
Vin | 0398 |
2023 RZR Pro XP Premium Super Graphite - Polaris Industries
On Sale
$32,499.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3071 |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
2024 *DEMO* RZR XP 1000 Ultimate Indy Red - Polaris Industries
On Sale
$26,799.00
You Save $4,000.00
Availability | In Stock |
Usage | 1000 Kilometers |
Color | RED Black |
Style | Side x Side |
Vin | 8153 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
2024 GENERAL XP 1000 Ultimate Matte Silver Quartz - Polaris Industries
On Sale
$30,499.00
You Save $5,500.00
Availability | In Stock |
Usage | New |
Color | Matte Silver Quartz |
Style | Side x Side |
Vin | 5916 |
Engine Type | Parallel Twin |
2024 Polaris XPEDITION ADV Ultimate - Polaris Industries
On Sale
$34,999.00
You Save $6,000.00
Availability | In Stock |
Usage | New |
Color | Matte Orange Rust |
Style | Side x Side |
Vin | 0608 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2024 GENERAL® XP 1000 Premium - Polaris Industries
On Sale
$28,499.00
You Save $5,000.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 8721 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Ranger® SP 570 Premium camo - Polaris Industries
On Sale
$17,399.00
You Save $1,200.00
Availability | In Stock |
Usage | New |
Color | Polaris Pursuit Camo |
Style | Side x Side |
Vin | 0363 |
Engine Type | Single-Cylinder |
Availability | In Stock |
Usage | New |
Stock # | 2 Year Warranty promo until Dec 31, 24 |
Color | GRANITE GREY |
Vin | 9003 |
EF3000iSEB - Yamaha
$3,199.00
Availability | In Stock |
Style | Generators |
Usage | New |
Stock # | 7249 |
Vin | 7249 |
2024 12' x 6.5' Galvanized - MARLON
$3,645.00
Availability | In Stock |
Style | 12' x 6.5' Galvanized with RAMP |
Usage | New |
Stock # | With Ramp and Jack |
Color | Galvanized |
Vin | 4033 |
2024 14' x 6.5' Galvanized - MARLON
$3,816.00
Availability | In Stock |
Style | 14' x 6.5' Galvanized with RAMP |
Usage | New |
Stock # | With Ramp and Jack |
Color | Galvanized |
Vin | 5031 |
Availability | In Stock |
Usage | 3277 Kilometers |
Stock # | Warranty until December 22, 2025 |
Color | Grey / Black / Yellow |
Style | Snowmobile |
Vin | 9162 |
Availability | In Stock |
Usage | 5546 Kilometers |
Stock # | Warranty until December 08, 2024 |
Color | Black |
Style | Snowmobile |
Vin | 0618 |
Availability | In Stock |
Usage | 6279 Kilometers |
Stock # | Warranty until January 8th, 2026 |
Color | Black |
Style | Snowmobile |
Vin | 6256 |
Availability | In Stock |
Usage | 4233 Kilometers |
Stock # | Warranty until November 23rd, 2025 |
Color | Navy |
Style | Snowmobile |
Vin | 9539 |
Availability | In Stock |
Usage | 5022 Kilometers |
Stock # | Warranty until December 31st, 2025 |
Color | Black |
Style | Snowmobile |
Vin | 0033 |
Availability | In Stock |
Usage | 6822 Kilometers |
Stock # | Warranty until January 7th, 2026 |
Color | Grey |
Style | Snowmobile |
Vin | 6377 |
Availability | In Stock |
Usage | 3381 Kilometers |
Stock # | Warranty until Jan 7th, 2025 |
Color | Tan |
Vin | 3511 |
2024 850 PRO RMK Slash 155 - Polaris Industries
On Sale
$16,299.00
You Save $2,707.00
Availability | In Stock |
Usage | New |
Stock # | 2 Yr. Warranty promo avail until Dec 31, 2024 |
Color | Black Black Black |
Style | Mountain |
Vin | 3217 |
2024 850 RMK Khaos 155 - Polaris Industries
On Sale
$15,299.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Stock # | 2 Yr. Warranty promo avail until Dec 31, 2024 |
Color | Black Raw Raw |
Style | Mountain |
Vin | 3822 |